
| School Board | 40.0% |
| City-Parish Government (See detail below) |
24.4% |
| Sheriff | 19.7% |
| Library | 7.5% |
| Economic Development | 2.3% |
| Airport | 2.0% |
| Assessor | 1.8% |
| Teche-Vermilion | 1.2% |
| Bayou Vermilion | 1.1% |
Here is a breakdown of how City-Parish Government tax dollars are split:
| General Fund | 2.5% |
| Courthouse & Jail | 2.6% |
| Jail | 2.3% |
| Health Unit | 1.2% |
| Drainage | 3.9% |
| Juvenile Detention | 1.3% |
| Roads & Bridres | 4.7% |
| Mosquito Control | 1.8% |
| Bond Debt | 4.1% |
Here is a breakdown of where City of Lafayette property tax dollars go:
| Playgrounds & Recreation | 10.4% |
| Streets & Roads | 7.0% |
| General Funds | 30.4% |
| Public Buildings | 6.2% |
| Police & Fire Departments | 17.9% |
| Police Salaries | 16.8% |
| Fire Salaries | 11.2% |